Chasing documents
Every deal
The balance sheet arrives late, wrong, or not at all.
Cada empresa que você conhece pode precisar de capital. A Seferu dá a você a infraestrutura para encontrar a oportunidade, estruturar a operação, buscar crédito e participar do fechamento.
Cliente, valor, finalidade, estágio e pendências em uma página só.Cliente, valor, finalidade, estágio, documentos e o que ainda falta, em uma página só.
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8 500,00 kr | Income |
Veja o que chegou, o que falta e o que venceu.Peça o checklist uma vez e veja o que chegou, o que falta e o que venceu.
O que chega por e-mail vai para a operação, não para um thread.O que chega por e-mail vai para a operação a que pertence, não para um thread.
AWS-receipt.pdf
$54.30Figma-receipt.pdf
$24.00GitHub-receipt.pdf
$9.00Notion-receipt.pdf
$16.00Slack-receipt.pdf
$8.50Cliente, valor, finalidade, estágio, documentos e o que ainda falta, em uma página só.
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8 500,00 kr | Income |
Clients, deals, documents, institutions, submissions and offers — connected in one system.
What eats your week is not the analysis. It is chasing paper.
Chasing documents
The balance sheet arrives late, wrong, or not at all.
Retelling the company
Explaining the same company again to each institution.
Answering where it stands
The client asks, and the answer is buried in a thread.
Tracking what was sent
Remembering who received what, and when.

Documents stay tied to the deal they belong to, so the file is ready the day the institution asks for it.
Connect the inbox where the documents arrive and the tools you already work with.